Difference between revisions of "Performance monitoring"
From Tech-Wiki
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Linux]] | [[Category:Linux]] | ||
− | + | dstat - Powerful and feature rich command line utilities that monitors CPU, memory, disk and network | |
− | # top | + | # dstat -tlcmdngs --top-cpu --top-mem |
− | + | ||
− | + | ||
− | + | ||
htop - Advanced interactive process monitoring tool | htop - Advanced interactive process monitoring tool | ||
Line 13: | Line 10: | ||
# iotop | # iotop | ||
− | + | iostat - Display statistics of CPU, disk I/O and NFS | |
− | + | # iostat -m -n -N -x 1 | |
− | # | + | |
− | + | ||
iftop - Real time network bandwidth monitoring tool | iftop - Real time network bandwidth monitoring tool | ||
# iftop | # iftop | ||
− | Also check trafshow, iptraf, pftop | + | Also check nload, trafshow, iptraf, pftop |
+ | |||
vmstat - Display statistics of virtual memory, kernel, disks, process, I/O blocks and CPU activity | vmstat - Display statistics of virtual memory, kernel, disks, process, I/O blocks and CPU activity | ||
Line 28: | Line 24: | ||
# vmstat -S m (show MB instead of KB) | # vmstat -S m (show MB instead of KB) | ||
− | + | lsof - List open files and sockets/pipes as well | |
− | # | + | # lsof |
− | + | tcpdump - Network packet capture (Sniffer) | |
+ | # tcpdump -n -i eth0 net 10.1.1.0/24 and host 10.2.2.2 and port 80 | ||
+ | # tcpdump -n -i eth0 'host 10.1.1.1 and (port 80 or 443)' | ||
+ | # tcpdump -w - | tee capture.pcap | tcpdump -r - (write to file and standard output the same time) | ||
− | + | Additional tools: iperf for traffic generation, mytop and apache mod_status |
Latest revision as of 02:51, 21 June 2020
dstat - Powerful and feature rich command line utilities that monitors CPU, memory, disk and network
# dstat -tlcmdngs --top-cpu --top-mem
htop - Advanced interactive process monitoring tool
# htop
iotop - Display real time Disk I/O and process
# iotop
iostat - Display statistics of CPU, disk I/O and NFS
# iostat -m -n -N -x 1
iftop - Real time network bandwidth monitoring tool
# iftop
Also check nload, trafshow, iptraf, pftop
vmstat - Display statistics of virtual memory, kernel, disks, process, I/O blocks and CPU activity
# vmstat # vmstat -s (other visualization) # vmstat -S m (show MB instead of KB)
lsof - List open files and sockets/pipes as well
# lsof
tcpdump - Network packet capture (Sniffer)
# tcpdump -n -i eth0 net 10.1.1.0/24 and host 10.2.2.2 and port 80 # tcpdump -n -i eth0 'host 10.1.1.1 and (port 80 or 443)' # tcpdump -w - | tee capture.pcap | tcpdump -r - (write to file and standard output the same time)
Additional tools: iperf for traffic generation, mytop and apache mod_status