Difference between revisions of "Cisco Systems"
From Tech-Wiki
(25 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Cisco Systems]] | ||
[[File:cisco_logo.png|thumb|200px|Cisco Systems]] | [[File:cisco_logo.png|thumb|200px|Cisco Systems]] | ||
− | == | + | ==Switches== |
+ | *[[Interface link status logging on Cisco 6500 platform]] | ||
+ | *[[Troubleshooting stale SSH sessions on Nexus 7K platform]] | ||
+ | *[[Identifying to which port is a host connected]] | ||
+ | *[[EtherChannel]] | ||
+ | *[[Spanning Tree Protocol]] | ||
+ | *[[Monitoring PoE Power usage]] | ||
+ | *[[Monoitoring Optical Power Level in Fiber transceivers]] | ||
− | == | + | ==Routers== |
+ | *[[Listing all IP addresses]] | ||
+ | *[[Get CPU usage (historical)]] | ||
+ | *[[Cisco Multi-point GRE Routing]] | ||
+ | *[[How to enable route-maps to be applied to a 3750 with L3 IOS]] | ||
+ | *[[Cisco Legacy Neflow - "Top Talkers" Commands]] | ||
+ | *[[Cisco Flexible Netflow (FNF) - "Top Talkers" Commands]] | ||
+ | *[[VPN setup and troubleshooting]] | ||
+ | *[[VPN using crypto map]] | ||
+ | *[[Static Route Tracking using IP SLA]] | ||
+ | *[[NAT]] | ||
+ | *[[Enabling SSH]] | ||
+ | *[[VRRP and HSRP]] | ||
− | == | + | ==Firewalls== |
+ | *[[Troubleshooting ASA Firewalls]] | ||
+ | *[[Basic ASA configuration]] | ||
+ | *[[Packet Capture]] | ||
+ | *[[VPN Form]] | ||
+ | ==Misc== | ||
+ | *[[Escape sequence]] | ||
+ | *[[Cisco IOS command's equivalent in JUNOS]] | ||
==External links== | ==External links== | ||
− | |||
* [http://www.cisco.com/ Corporate website] | * [http://www.cisco.com/ Corporate website] | ||
* [http://www.cisco.com/cisco/web/support/index.html Cisco Support Site] | * [http://www.cisco.com/cisco/web/support/index.html Cisco Support Site] |
Latest revision as of 20:26, 22 April 2021
Contents
Switches
- Interface link status logging on Cisco 6500 platform
- Troubleshooting stale SSH sessions on Nexus 7K platform
- Identifying to which port is a host connected
- EtherChannel
- Spanning Tree Protocol
- Monitoring PoE Power usage
- Monoitoring Optical Power Level in Fiber transceivers
Routers
- Listing all IP addresses
- Get CPU usage (historical)
- Cisco Multi-point GRE Routing
- How to enable route-maps to be applied to a 3750 with L3 IOS
- Cisco Legacy Neflow - "Top Talkers" Commands
- Cisco Flexible Netflow (FNF) - "Top Talkers" Commands
- VPN setup and troubleshooting
- VPN using crypto map
- Static Route Tracking using IP SLA
- NAT
- Enabling SSH
- VRRP and HSRP