Difference between revisions of "Monoitoring Optical Power Level in Fiber transceivers"
From Tech-Wiki
(Created page with "Category:Cisco Systems show int Gi0/1/0 transceiver detail show int Gi0/1/0 transceiver show controllers Te0/0/0/1 phy | inc Rx") |
|||
Line 1: | Line 1: | ||
[[Category:Cisco Systems]] | [[Category:Cisco Systems]] | ||
− | show int Gi0/1/0 transceiver detail | + | show int Gi0/1/0 transceiver detail |
− | show int Gi0/1/0 transceiver | + | show int Gi0/1/0 transceiver |
− | show controllers Te0/0/0/1 phy | inc Rx | + | show controllers Te0/0/0/1 phy | inc Rx |
Latest revision as of 14:50, 7 September 2017
show int Gi0/1/0 transceiver detail show int Gi0/1/0 transceiver show controllers Te0/0/0/1 phy | inc Rx