Difference between revisions of "F5 Performance Monitoring"
From Tech-Wiki
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
Review configuration and license limits | Review configuration and license limits | ||
tmsh show /sys license detail | tmsh show /sys license detail | ||
− | show /sys log ltm |grep -i 'bandwidth utilization' | + | tmsh show /sys log ltm range now-1d |grep -i 'bandwidth utilization' |
Checking for interface errors and dropped packets | Checking for interface errors and dropped packets | ||
tmsh show /net interface all-properties | tmsh show /net interface all-properties | ||
Line 10: | Line 10: | ||
[[List LTM connections]] | [[List LTM connections]] | ||
tmsh show sys conn | tmsh show sys conn | ||
− | + | [[List Hardware Sensors (Temperature/Fan)]] | |
− | tcpdump - | + | tmsh show sys hardware |
+ | [[How to do a packet capture in all interfaces]] | ||
+ | tcpdump -ni 0.0 -s0 'host 10.1.1.1 and (port 80 or 443) and src net 10.0.0.0/8' |
Latest revision as of 21:28, 8 July 2018
Review configuration and license limits
tmsh show /sys license detail tmsh show /sys log ltm range now-1d |grep -i 'bandwidth utilization'
Checking for interface errors and dropped packets
tmsh show /net interface all-properties tmctl -d blade tmm/if_shaper
tmsh show sys conn
List Hardware Sensors (Temperature/Fan)
tmsh show sys hardware
How to do a packet capture in all interfaces
tcpdump -ni 0.0 -s0 'host 10.1.1.1 and (port 80 or 443) and src net 10.0.0.0/8'