Difference between revisions of "Cisco command's equivalent in JUNOS"
From Tech-Wiki
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
|ping address | |ping address | ||
|ping address rapid | |ping address rapid | ||
+ | |- | ||
+ | |enable | ||
+ | |configure | ||
+ | |- | ||
+ | |reload at 10:15 11 Apr | ||
+ | |request system reboot at 2004111015 / 10:15 / now | ||
+ | |- | ||
+ | |reload | ||
+ | |request system reboot | ||
|- | |- | ||
|show clock | |show clock | ||
|show system uptime | |show system uptime | ||
+ | |- | ||
+ | |show flash | ||
+ | |show system storage + file list /var/tmp detail | ||
|- | |- | ||
|clock set | |clock set | ||
Line 25: | Line 37: | ||
|show system statistics | |show system statistics | ||
|- | |- | ||
− | |show processes | + | |show processes cpu |
− | |show system processes | + | |show system processes extensive |
|- | |- | ||
|show running-config | |show running-config | ||
− | |show configuration | + | |show configuration / display set |
+ | |- | ||
+ | |erase running-config | ||
+ | |delete or request system zeroize | ||
|- | |- | ||
|show tech-support | |show tech-support | ||
|request support information | |request support information | ||
+ | |- | ||
+ | |show cable-diagnostics tdr ge1 | ||
+ | |show diagnostics tdr interface ge-0/0/1 | ||
+ | |- | ||
+ | |show power inline | ||
+ | |show power controller | ||
|- | |- | ||
|show ip interface brief | |show ip interface brief | ||
Line 47: | Line 68: | ||
|- | |- | ||
|clear counters | |clear counters | ||
− | |clear | + | |clear interfaces statistics all |
+ | |- | ||
+ | |sh ip arp / inc 10.0.0.1 | ||
+ | |show arp no-resolve / find 10.0.0.1 | ||
+ | |- | ||
+ | |sh mac address-table / inc 0014.ff00 | ||
+ | |show ethernet-switching table / match 00:14:ff:00 | ||
|- | |- | ||
|clear arp-cache | |clear arp-cache | ||
Line 64: | Line 91: | ||
|clear bgp neighbour | |clear bgp neighbour | ||
|- | |- | ||
− | | | + | |show cdp neighbors |
− | | | + | |show lldp neighbors |
|- | |- | ||
|terminal length 0 | |terminal length 0 | ||
Line 75: | Line 102: | ||
|terminal no monitor | |terminal no monitor | ||
|monitor stop | |monitor stop | ||
+ | |- | ||
+ | |terminal shell | ||
+ | |start shell | ||
|- | |- | ||
|write erase / erase startup-config | |write erase / erase startup-config | ||
|load factory-default | |load factory-default | ||
+ | |- | ||
+ | |enable password | ||
+ | |set system root-authentication plain-text-password | ||
|- | |- | ||
|ip address 172.16.1.1 255.255.255.0 | |ip address 172.16.1.1 255.255.255.0 |
Latest revision as of 20:25, 22 April 2021
Essentials JUNOS commands and its IOS counterpart
Cisco Command | JUNOS Equivalent |
---|---|
ping address | ping address rapid |
enable | configure |
reload at 10:15 11 Apr | request system reboot at 2004111015 / 10:15 / now |
reload | request system reboot |
show clock | show system uptime |
show flash | show system storage + file list /var/tmp detail |
clock set | set date |
show environment | show chassis environment |
show ip traffic | show system statistics |
show processes cpu | show system processes extensive |
show running-config | show configuration / display set |
erase running-config | delete or request system zeroize |
show tech-support | request support information |
show cable-diagnostics tdr ge1 | show diagnostics tdr interface ge-0/0/1 |
show power inline | show power controller |
show ip interface brief | show interfaces terse |
show ip route | show route |
write memory | commit |
show route-map | show policy |
clear counters | clear interfaces statistics all |
sh ip arp / inc 10.0.0.1 | show arp no-resolve / find 10.0.0.1 |
sh mac address-table / inc 0014.ff00 | show ethernet-switching table / match 00:14:ff:00 |
clear arp-cache | clear arp |
show ip bgp | show route protocol bgp |
show ip bgp neighbors address advertised-routes | show route advertising-protocol bgp address |
show ip bgp regexp | show route aspath-regex |
clear ip bgp | clear bgp neighbour |
show cdp neighbors | show lldp neighbors |
terminal length 0 | set cli screen-length 0 |
terminal monitor | monitor start messages |
terminal no monitor | monitor stop |
terminal shell | start shell |
write erase / erase startup-config | load factory-default |
enable password | set system root-authentication plain-text-password |
ip address 172.16.1.1 255.255.255.0 | set interfaces ge-1/2/0 unit 0 family inet address 172.16.1.1/24 |
ip route 10.0.0.0 255.0.0.0 172.16.1.2 | set routing-options static route 10.0.0.0/8 next-hop 172.16.1.2 |