Difference between revisions of "F5 Performance Monitoring"
From Tech-Wiki
(Created page with "Category:F5 Networks '''Back to Misc''' Review configuration and license limits tmsh show /sys license detail show /sys log ltm |grep -i 'bandwidth...") |
|||
Line 8: | Line 8: | ||
tmsh show /net interface all-properties | tmsh show /net interface all-properties | ||
tmctl -d blade tmm/if_shaper | tmctl -d blade tmm/if_shaper | ||
− | List LTM connections | + | [[List LTM connections]] |
tmsh show sys conn | tmsh show sys conn | ||
Do a packet capture | Do a packet capture | ||
tcpdump -i 0.0 -s0 -n | tcpdump -i 0.0 -s0 -n |
Revision as of 15:25, 14 May 2018
Review configuration and license limits
tmsh show /sys license detail show /sys log ltm |grep -i 'bandwidth utilization'
Checking for interface errors and dropped packets
tmsh show /net interface all-properties tmctl -d blade tmm/if_shaper
tmsh show sys conn
Do a packet capture
tcpdump -i 0.0 -s0 -n