Difference between revisions of "VPN Form"
From Tech-Wiki
Line 2: | Line 2: | ||
'''[[Cisco Systems#Firewalls|Back to Firewalls]]''' | '''[[Cisco Systems#Firewalls|Back to Firewalls]]''' | ||
− | + | Use this form to exchange VPN information | |
− | ''' | + | '''VPN Form''' |
{|border="1" cellpadding="5" cellspacing="0" | {|border="1" cellpadding="5" cellspacing="0" | ||
− | |+ align="bottom" |''Table 1. | + | |+ align="bottom" |''Table 1. VPN Form'' |
|- | |- | ||
− | !scope="col" style="background:#97CAFF;" | | + | !scope="col" style="background:#97CAFF;" |Parameter |
− | !scope="col" style="background:#97CAFF;" | | + | !scope="col" style="background:#97CAFF;" |Value |
|- | |- | ||
− | | | + | |Internet IP address (peer) at XXX |
− | | | + | |200.2.2.20 |
|- | |- | ||
− | | | + | |Internal Network |
− | | | + | |10.1.50.0/24 |
|- | |- | ||
− | | | + | |Internet IP Address (remote peer) at YYY |
− | | | + | |''please fill'' |
|- | |- | ||
− | | | + | |Partner Internal Network |
− | | | + | |''please fill'' (if your network overlaps the network above, it will clash) |
|- | |- | ||
− | | | + | |IKE Version |
− | | | + | |()IKEv1 (x)IKEv2 |
|- | |- | ||
− | | | + | |IKE Encryption Policy |
− | | | + | |(x) AES 256 ()3DES (156-bit) |
|- | |- | ||
− | | | + | |IKE Authentication Policy |
− | | | + | |(x) SHA1 ()MD5 |
|- | |- | ||
− | | | + | |IKE Lifetime (default 86400s = 1day) |
− | + | |86400 sec | |
|- | |- | ||
− | | | + | |Diffie-Hellman Group |
− | | | + | |()Group 1 (x)Group 2 ()Group 5 ()Group 14 |
|- | |- | ||
− | | | + | |Identity (IP address or hostname) |
− | | | + | |N/A |
|- | |- | ||
− | | | + | |Authentication |
− | | | + | |(x)Pre-shared Key () PKI |
|- | |- | ||
− | | | + | |Mode (Main recommended) |
− | | | + | |(x) Main ()Aggressive |
|- | |- | ||
− | | | + | |Pre-Shared Key |
− | | | + | |Note: do not use unencrypted emamil to exchange pre-shared keys |
|- | |- | ||
− | | | + | |Pre-shared Key exchange |
− | | | + | |()PGP ()Phone call (x) TXT/SMS:___________ |
|- | |- | ||
− | | | + | |IPSEC Encryption Algorithm |
− | | | + | |()ESP-3DES (x)ESP-AES128 ()ESP-AES256 |
|- | |- | ||
− | | | + | |IPSEC Data Integrity |
− | | | + | |(x)SHA ()MD5 |
|- | |- | ||
− | | | + | |Perfect Forward Secrecy (PFS) |
− | | | + | |()Off ()Group 1 (x)Group 2 ()Group 5 |
|- | |- | ||
− | | | + | |IPSEC SA Lifetime - Seconds |
− | | | + | |3600 seconds |
|- | |- | ||
− | | | + | |IPSEC SA Lifetime - Kilobytes |
− | | | + | |___KB (x) Disabled |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} |
Revision as of 20:01, 5 June 2018
Use this form to exchange VPN information
VPN Form
Parameter | Value |
---|---|
Internet IP address (peer) at XXX | 200.2.2.20 |
Internal Network | 10.1.50.0/24 |
Internet IP Address (remote peer) at YYY | please fill |
Partner Internal Network | please fill (if your network overlaps the network above, it will clash) |
IKE Version | ()IKEv1 (x)IKEv2 |
IKE Encryption Policy | (x) AES 256 ()3DES (156-bit) |
IKE Authentication Policy | (x) SHA1 ()MD5 |
IKE Lifetime (default 86400s = 1day) | 86400 sec |
Diffie-Hellman Group | ()Group 1 (x)Group 2 ()Group 5 ()Group 14 |
Identity (IP address or hostname) | N/A |
Authentication | (x)Pre-shared Key () PKI |
Mode (Main recommended) | (x) Main ()Aggressive |
Pre-Shared Key | Note: do not use unencrypted emamil to exchange pre-shared keys |
Pre-shared Key exchange | ()PGP ()Phone call (x) TXT/SMS:___________ |
IPSEC Encryption Algorithm | ()ESP-3DES (x)ESP-AES128 ()ESP-AES256 |
IPSEC Data Integrity | (x)SHA ()MD5 |
Perfect Forward Secrecy (PFS) | ()Off ()Group 1 (x)Group 2 ()Group 5 |
IPSEC SA Lifetime - Seconds | 3600 seconds |
IPSEC SA Lifetime - Kilobytes | ___KB (x) Disabled |