Difference between revisions of "IPerf Network Testing"
Line 2: | Line 2: | ||
Iperf was orginally developed by NLANR/DAST as a modern alternative for measuring maximum TCP and UDP bandwidth performance. Iperf allows the tuning of various parameters and UDP characteristics. Iperf reports bandwidth, delay jitter, datagram loss. | Iperf was orginally developed by NLANR/DAST as a modern alternative for measuring maximum TCP and UDP bandwidth performance. Iperf allows the tuning of various parameters and UDP characteristics. Iperf reports bandwidth, delay jitter, datagram loss. | ||
+ | |||
+ | http://en.wikipedia.org/wiki/Iperf | ||
+ | http://sourceforge.net/projects/iperf/ | ||
+ | http://sourceforge.net/projects/iperf/files/jperf/ | ||
+ | http://code.google.com/p/xjperf/ | ||
+ | |||
+ | Latest Version Notes: | ||
+ | iperf - iperf.exe and html docs (iperf version 2.0.5) | ||
+ | jperf - java gui for iperf (jperf GUI version 2.0.2 & iperf 1.7.0) | ||
+ | kperf_setup.exe - includes (jperf GUI version 1.0 & iperf 2.0.2). Installed progam (includes start menu items) into c:\program files\iperf-2.0.2\ | ||
+ | |||
+ | Tests | ||
+ | For WANs where compression is used use a non-compressible test file such as a large .jpg. | ||
+ | |||
+ | 14 TCP Connections 1 minute | ||
+ | iperf -c <server ip> -P 14 -i 1 -p 5001 -l 8K -f m -t 60 -L 5001 -F C:\testfile | ||
+ | |||
+ | 14 UDP Connections 1 Mbit streams 1 minute | ||
+ | iperf -c <server ip> -u -P 14 -i 1 -p 5001 -l 1470 -f m -b 1M -t 60 -L 5001 -T 1 -F C:\testfile |
Revision as of 06:40, 7 March 2012
Iperf was orginally developed by NLANR/DAST as a modern alternative for measuring maximum TCP and UDP bandwidth performance. Iperf allows the tuning of various parameters and UDP characteristics. Iperf reports bandwidth, delay jitter, datagram loss.
http://en.wikipedia.org/wiki/Iperf http://sourceforge.net/projects/iperf/ http://sourceforge.net/projects/iperf/files/jperf/ http://code.google.com/p/xjperf/
Latest Version Notes: iperf - iperf.exe and html docs (iperf version 2.0.5) jperf - java gui for iperf (jperf GUI version 2.0.2 & iperf 1.7.0) kperf_setup.exe - includes (jperf GUI version 1.0 & iperf 2.0.2). Installed progam (includes start menu items) into c:\program files\iperf-2.0.2\
Tests For WANs where compression is used use a non-compressible test file such as a large .jpg.
14 TCP Connections 1 minute
iperf -c <server ip> -P 14 -i 1 -p 5001 -l 8K -f m -t 60 -L 5001 -F C:\testfile
14 UDP Connections 1 Mbit streams 1 minute
iperf -c <server ip> -u -P 14 -i 1 -p 5001 -l 1470 -f m -b 1M -t 60 -L 5001 -T 1 -F C:\testfile