Difference between revisions of "Listing all tables on a gateway"
From Tech-Wiki
(Created page with "Category:Check Point '''Back to Gaia'''") |
|||
Line 1: | Line 1: | ||
[[Category:Check Point]] | [[Category:Check Point]] | ||
'''[[Check Point#Gaia|Back to Gaia]]''' | '''[[Check Point#Gaia|Back to Gaia]]''' | ||
+ | |||
+ | While running, the firewall creates, keeps and updates various tables it needs for correct functioning. | ||
+ | |||
+ | These tables contain parameters that are mostly of use for firewall itself, but you can query them on the cli, sometimes even flush them as well. | ||
+ | |||
+ | To list all tables use the following command: | ||
+ | |||
+ | fw tab | grep "\-\-\-\-\-\-\-" | ||
+ | |||
+ | Tables of interest are: | ||
+ | |||
+ | * connections |
Revision as of 06:06, 22 July 2016
While running, the firewall creates, keeps and updates various tables it needs for correct functioning.
These tables contain parameters that are mostly of use for firewall itself, but you can query them on the cli, sometimes even flush them as well.
To list all tables use the following command:
fw tab | grep "\-\-\-\-\-\-\-"
Tables of interest are:
* connections